<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qi Spot &#187; Red Yeast Rice</title>
	<atom:link href="http://qi-spot.com/tag/red-yeast-rice/feed/" rel="self" type="application/rss+xml" />
	<link>http://qi-spot.com</link>
	<description>Exploring Acupuncture, Chinese Medicine and More</description>
	<lastBuildDate>Thu, 06 Oct 2011 14:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Evidence for Red Yeast Rice!</title>
		<link>http://qi-spot.com/2009/10/29/more-evidence-for-red-yeast-ric/</link>
		<comments>http://qi-spot.com/2009/10/29/more-evidence-for-red-yeast-ric/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:52:13 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Dietary Therapy]]></category>
		<category><![CDATA[Herbal Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[creatinine kinase]]></category>
		<category><![CDATA[liver function tests]]></category>
		<category><![CDATA[myalgia]]></category>
		<category><![CDATA[Red Yeast Rice]]></category>
		<category><![CDATA[side-effects]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[Xue Zhi Kang]]></category>

		<guid isPermaLink="false">http://qi-spot.com/?p=154</guid>
		<description><![CDATA[More evidence in this blog post on the efficacy of Red Yeast Rice in the treatment of elevated cholesterol levels.]]></description>
		<wfw:commentRss>http://qi-spot.com/2009/10/29/more-evidence-for-red-yeast-ric/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Yeast Rice for Cholesterol: Fermented Fun!</title>
		<link>http://qi-spot.com/2009/10/27/red-yeast-rice-for-cholesterol-fermented-fun/</link>
		<comments>http://qi-spot.com/2009/10/27/red-yeast-rice-for-cholesterol-fermented-fun/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:49:58 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Dietary Therapy]]></category>
		<category><![CDATA[Herbal Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[double blind]]></category>
		<category><![CDATA[evidence based medicine]]></category>
		<category><![CDATA[hong qu mi]]></category>
		<category><![CDATA[Red Yeast Rice]]></category>
		<category><![CDATA[Xue Zhi Kang]]></category>

		<guid isPermaLink="false">http://qi-spot.com/?p=145</guid>
		<description><![CDATA[The latest "food fad" for health - at least in the media - is fermented red rice.  Known as hong qu mi (what else? red yeast rice), this popular oriental garnish was featured in an article (http://featuresblogs.chicagotribune.com/features_julieshealthclub/2009/10/red-yeast-rice-for-high-cholesterol.html) for (as you can read in the link) high cholesterol. Click here to read more]]></description>
		<wfw:commentRss>http://qi-spot.com/2009/10/27/red-yeast-rice-for-cholesterol-fermented-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

